> ## Documentation Index
> Fetch the complete documentation index at: https://docs.artu.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# MX:AV:JYS

> Mexico - Actividad Vulnerable - Juegos y Sorteos — scope-specific fields and enums.

The `MX:AV:JYS` scope applies to **Juegos y Sorteos** — operators of gambling, gaming, lotteries, and contests. These businesses are classified as a vulnerable activity under LFPIORPI and must report qualifying wagers and prize payouts to the UIF/SAT. This scope includes operation types (ticket sales, prize payments), business lines (hippodromes, lotteries, contests), settlement types, branch classifications, and the corresponding alert codes.

**Scope code:** `MX:AV:JYS`

**Label:** Mexico - Actividad Vulnerable - Games and Raffles

**SDK entry point:**

```typescript theme={null}
import { ComplianceSDK } from "@artu-ai/compliance-sdk/mx/av/jys";
```

## Scope-specific fields

### Alert Item

| Field       | Type | Required | Description                                                                                                                                                                                                                                                |
| ----------- | ---- | -------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `alertType` | enum | No       | Alert Type — one of: `100`, `2101`, `2102`, `2103`, `2104`, `2105`, `2106`, `2107`, `2108`, `2109`, `2110`, `2111`, `2112`, `2113`, `2114`, `2115`, `2116`, `2117`, `2118`, `2119`, `2120`, `2121`, `2122`, `2123`, `2124`, `2125`, `2126`, `2127`, `9999` |

### Product

| Field                | Type | Required | Description                                                                                                                        |
| -------------------- | ---- | -------- | ---------------------------------------------------------------------------------------------------------------------------------- |
| `operationType`      | enum | No       | Operation Type — one of: `101`, `102`, `103`                                                                                       |
| `businessLine`       | enum | No       | Business Line — one of: `1`, `2`, `3`, `4`, `5`, `6`, `7`, `8`, `9`, `10`                                                          |
| `operationMethod`    | enum | No       | Operation Method — one of: `1`, `2`, `3`, `4`, `5`                                                                                 |
| `settlementType`     | enum | Yes      | Settlement Type — one of: `in-kind`                                                                                                |
| `monetaryInstrument` | enum | No       | Monetary Instrument — one of: `1`, `2`, `3`, `4`, `5`, `6`, `7`, `8`, `9`, `10`, `11`, `12`, `13`, `14`, `15`, `16`                |
| `assetType`          | enum | Yes      | Asset Type — one of: `2`, `3`, `4`, `5`, `6`, `7`, `8`, `99`                                                                       |
| `realEstateType`     | enum | No       | Real Estate Type — one of: `1`, `2`, `3`, `4`, `5`, `6`, `7`, `8`, `9`, `10`, `11`, `12`, `13`, `14`, `15`, `16`, `17`, `18`, `99` |

### Transaction

| Field                | Type | Required | Description                                                                                                                        |
| -------------------- | ---- | -------- | ---------------------------------------------------------------------------------------------------------------------------------- |
| `operationType`      | enum | Yes      | Operation Type — one of: `101`, `102`, `103`                                                                                       |
| `businessLine`       | enum | Yes      | Business Line — one of: `1`, `2`, `3`, `4`, `5`, `6`, `7`, `8`, `9`, `10`                                                          |
| `operationMethod`    | enum | Yes      | Operation Method — one of: `1`, `2`, `3`, `4`, `5`                                                                                 |
| `monetaryInstrument` | enum | Yes      | Monetary Instrument — one of: `1`, `2`, `3`, `4`, `5`, `6`, `7`, `8`, `9`, `10`, `11`, `12`, `13`, `14`, `15`, `16`                |
| `realEstateType`     | enum | Yes      | Real Estate Type — one of: `1`, `2`, `3`, `4`, `5`, `6`, `7`, `8`, `9`, `10`, `11`, `12`, `13`, `14`, `15`, `16`, `17`, `18`, `99` |

## Enums

### InstrumentoMonetario

| Value | Label                     |
| ----- | ------------------------- |
| `1`   | Cash                      |
| `2`   | Credit Card               |
| `3`   | Debit Card                |
| `4`   | Prepaid Card              |
| `5`   | Registered Check          |
| `6`   | Cashier's Check           |
| `7`   | Traveler's Checks         |
| `8`   | Interbank Transfer        |
| `9`   | Same-Institution Transfer |
| `10`  | International Transfer    |
| `11`  | Payment Order             |
| `12`  | Money Order               |
| `13`  | Gold or Platinum Coins    |
| `14`  | Silver Coins              |
| `15`  | Precious Metals           |
| `16`  | Virtual Assets            |

### LineaNegocio

| Value | Label                                 |
| ----- | ------------------------------------- |
| `1`   | Racetrack                             |
| `2`   | Greyhound Track                       |
| `3`   | Jai Alai                              |
| `4`   | Remote Betting Centers (Sports Books) |
| `5`   | Number Draw Rooms                     |
| `6`   | Betting Exchanges at Fairs            |
| `7`   | Horse Racing at Temporary Venues      |
| `8`   | Cockfighting at Temporary Venues      |
| `9`   | Raffles                               |
| `10`  | Contests                              |

### MedioOperacion

| Value | Label                |
| ----- | -------------------- |
| `1`   | In Person            |
| `2`   | Internet             |
| `3`   | Phone - Voice        |
| `4`   | Phone - Text Message |
| `5`   | Other                |

### TipoAlerta

| Value  | Label                                                                                                                                                                                                         |
| ------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `100`  | No alert.                                                                                                                                                                                                     |
| `2101` | The client or user introduces funds into the gaming machines and immediately requests their return in the form of credits.                                                                                    |
| `2102` | The client or user requests payment of the credit from a gaming machine without having won a prize.                                                                                                           |
| `2103` | The client or user requests credit payments from several machines for a high amount.                                                                                                                          |
| `2104` | A drastic change is observed in the client or user's spending or betting pattern.                                                                                                                             |
| `2105` | The client or user recurrently places bets on games in which they cover both sides of the bet.                                                                                                                |
| `2106` | The client or user buys chips or credit to play and requests a refund after having had little gaming activity.                                                                                                |
| `2107` | The client or user makes multiple credit withdrawals or chip refund requests on the same day.                                                                                                                 |
| `2108` | The client or user purchases credit or chips in cash and requests the refund by check or transfer.                                                                                                            |
| `2109` | Several clients or users request payment of the credit obtained by transfer or check made out to the same person.                                                                                             |
| `2110` | The client or user requests payment of the credit or prize by means of several bearer checks.                                                                                                                 |
| `2111` | The client or user frequently carries out transactions below the identification or reporting threshold.                                                                                                       |
| `2112` | The client or user requests that the payment of a prize or chips be made through a combination of cash, checks, or transfers.                                                                                 |
| `2113` | The client or user frequently claims high-value prizes won in raffles.                                                                                                                                        |
| `2114` | The client or user requests payment of prizes or chips when there is no record that said client or user purchased lottery tickets, credit, or chips to play.                                                  |
| `2115` | The client or user refuses to provide personal documents that identify them.                                                                                                                                  |
| `2116` | According to news media or other public information sources, there is knowledge or suspicion that the client, a family member, or a related person is linked to illicit activities or is under investigation. |
| `2117` | The transaction is not consistent with the economic activity or line of business declared by the client or user.                                                                                              |
| `2118` | There are indications, or certainty, that the client or user is not acting on their own behalf and is trying to conceal the identity of the real client or user.                                              |
| `2119` | Use of foreign currency in cash without any justification.                                                                                                                                                    |
| `2120` | The client or user settles the transaction by means of a transfer originating from a foreign country.                                                                                                         |
| `2121` | The client or user insists on settling or paying the transaction in cash, exceeding the threshold allowed by law.                                                                                             |
| `2122` | The client or user attempts to bribe, extort, or threaten in order to carry out the transaction outside the established parameters, or with the aim of preventing the Report from being filed.                |
| `2123` | The information and documentation provided by the client or user is inconsistent or difficult for the Obligated Entity to verify.                                                                             |
| `2124` | The client or user does not want to be associated with the transaction carried out.                                                                                                                           |
| `2125` | The client or user, or persons related to them, carry out multiple transactions in a very short period without apparent reason.                                                                               |
| `2126` | The client or user requests that the payment of prizes be made to the bank account of a third person.                                                                                                         |
| `2127` | The transaction is paid by a third party with no apparent relationship to the client or user.                                                                                                                 |
| `9999` | Other alert.                                                                                                                                                                                                  |

### TipoBien

| Value | Label               |
| ----- | ------------------- |
| `1`   | Real Estate         |
| `2`   | Land Vehicle        |
| `3`   | Aircraft            |
| `4`   | Maritime Vessel     |
| `5`   | Precious Stones     |
| `6`   | Precious Metals     |
| `7`   | Jewelry or Watches  |
| `8`   | Artwork or Antiques |
| `99`  | Other               |

### TipoInmueble

| Value | Label                                   |
| ----- | --------------------------------------- |
| `1`   | House / Condominium House               |
| `2`   | Apartment                               |
| `3`   | Residential Building                    |
| `4`   | Commercial Building                     |
| `5`   | Office Building                         |
| `6`   | Standalone Commercial Space             |
| `7`   | Shopping Center Space                   |
| `8`   | Office                                  |
| `9`   | Commercial Warehouse                    |
| `10`  | Industrial Warehouse                    |
| `11`  | Industrial Facility                     |
| `12`  | Urban Residential Land                  |
| `13`  | Non-Urban Residential Land              |
| `14`  | Urban Commercial or Industrial Land     |
| `15`  | Non-Urban Commercial or Industrial Land |
| `16`  | Ejido Land                              |
| `17`  | Ranch / Hacienda / Country Estate       |
| `18`  | Orchard                                 |
| `99`  | Other                                   |

### TipoLiquidacion

| Value     | Label   |
| --------- | ------- |
| `cash`    | Cash    |
| `in-kind` | In Kind |

### TipoOperacion

| Value | Label                                                                      |
| ----- | -------------------------------------------------------------------------- |
| `101` | Sale of tickets / tokens / receipts or other similar gaming instruments    |
| `102` | Payment of tickets / tokens / receipts or other similar gaming instruments |
| `103` | Prize Payment                                                              |

### TipoSucursal

| Value      | Label           |
| ---------- | --------------- |
| `own`      | Own Branch      |
| `operator` | Operator Branch |
