Alert Workflow
- Create an alert with the reporting period
- Add items (transactions) to the alert
- Validate the alert for completeness
- Generate the output (e.g., XML for Mexico)
Creating Alerts
- Base
- Mexico
- Mexico AVI
- Mexico JYS
- Mexico TSC
With the base SDK, use nested
scopeData format:Adding Alert Items
- Base
- Mexico
- Mexico AVI
- Mexico JYS
- Mexico TSC
Managing Alert Items
Get an Item
Update an Item
Remove Items
List Items
Validating Alerts
- Base
- Mexico
- Mexico AVI
- Mexico JYS
- Mexico TSC
Generating Alerts
Generate the output file (e.g., XML for Mexico):- Base
- Mexico
- Mexico AVI
- Mexico JYS
- Mexico TSC
Alert Status
| Status | Description |
|---|---|
draft | Alert is being prepared |
validating | Validation in progress |
valid | Alert passed validation |
invalid | Alert has validation errors |
notApplicable | No reportable items for period |
Retrieving Alerts
externalId or metadata with retrieveByExternalId / retrieveByMetadata (see SDK reference).
Listing Alerts
- Base
- Mexico
- Mexico AVI
- Mexico JYS
- Mexico TSC
Updating Alerts
Deleting Alerts
Alert Model Properties
- Base
- Mexico
- Mexico AVI
- Mexico JYS
- Mexico TSC
| Property | Type | Description |
|---|---|---|
id | string | Unique identifier |
status | AlertStatus | Current status |
scopeData | object | Scope-specific data |
itemCount | number | Number of items |
isDraft | boolean | True if status is draft |
isValid | boolean | True if status is valid |
canEdit | boolean | True if alert is editable |
canGenerate | boolean | True if can be generated |
metadata | object | undefined | Custom metadata |
createdAt | Date | Creation timestamp |
updatedAt | Date | Last update timestamp |
Alert Item Model Properties
- Base
- Mexico
- Mexico AVI
- Mexico JYS
- Mexico TSC
| Property | Type | Description |
|---|---|---|
id | string | Unique identifier |
alertId | string | Parent alert ID |
transactionId | string | undefined | Transaction ID |
clientId | string | undefined | Client ID |
clientName | string | undefined | Client name (denormalized) |
transactionAmount | number | undefined | Amount (denormalized) |
transactionCurrency | string | undefined | Currency (denormalized) |
transactionDate | string | undefined | Date (denormalized) |
isTransactionBased | boolean | True if based on transaction |
isClientOnly | boolean | True if client-only item |
hasErrors | boolean | True if has validation errors |
hasWarnings | boolean | True if has warnings |
validationErrors | array | Validation errors |
createdAt | Date | Creation timestamp |
updatedAt | Date | Last update timestamp |
