Bank Account Types
| Type | Description |
|---|---|
Checking | Checking account |
Savings | Savings account |
Other | Other account type |
Creating Bank Accounts
- Base
- Mexico
Retrieving Bank Accounts
- Base
- Mexico
retrieveByExternalId or retrieveByMetadata (see SDK reference).
Listing Bank Accounts
List by Client
Filter by Currency
Updating Bank Accounts
- Base
- Mexico
Deleting Bank Accounts
Primary Bank Account
Each client can have one primary bank account:Activating/Deactivating Accounts
Bank Account Model Properties
- Base
- Mexico
| Property | Type | Description |
|---|---|---|
id | string | Unique identifier |
clientId | string | Parent client ID |
accountNumber | string | Account number |
bankName | string | Bank name |
type | BankAccountType | Account type |
currency | Currency | Account currency |
country | string | Country code |
isPrimary | boolean | Whether primary account |
isActive | boolean | Whether account active |
createdAt | Date | Creation timestamp |
updatedAt | Date | Last update timestamp |
Batch Operations
See Batch Operations for more details.
