MX:AV:AVI scope applies to Activos Virtuales — platforms and exchanges that deal in virtual assets (cryptocurrency). Virtual asset service providers are classified as a vulnerable activity under LFPIORPI and must file transaction reports with the UIF/SAT. This scope provides the crypto-specific fields (asset type, hash, quantity), a catalogue of recognised virtual assets, monetary instruments, and the full set of AVI alert codes.
Scope code: MX:AV:AVI
Label: Mexico - Actividad Vulnerable - Virtual Assets
SDK entry point:
Scope-specific fields
Alert Item
| Field | Type | Required | Description |
|---|---|---|---|
alertType | enum | No | Alert Type — one of: 100, 4101, 4102, 4103, 4104, 4105, 4106, 4107, 4108, 4109, 4110, 4111, 4112, 4113, 4114, 4115, 4116, 4117, 4118, 4119, 4120, 4121, 4122, 9999 |
Client
| Field | Type | Required | Description |
|---|---|---|---|
username | string | No | Username |
Product
| Field | Type | Required | Description |
|---|---|---|---|
operationType | enum | Yes | Operation Type — one of: withdrawal |
cryptoCurrency | string | No | Crypto Currency |
monetaryInstrument | enum | No | Monetary Instrument — one of: 1, 2, 3, 4, 5, 6, 7, 99 |
Transaction
| Field | Type | Required | Description |
|---|---|---|---|
operationType | enum | Yes | Operation Type — one of: withdrawal |
hash | string | Yes | Hash |
cryptoCurrency | string | Yes | Crypto Currency |
cryptoAmount | number | Yes | Crypto Amount |
transferDirection | enum | No | Transfer Direction — one of: enviada, recibida |
monetaryInstrument | enum | Yes | Monetary Instrument — one of: 1, 2, 3, 4, 5, 6, 7, 99 |
Enums
ActivoVirtual
| Value | Label |
|---|---|
1001 | Bitcoin |
1002 | Ethereum |
1003 | Ripple |
1004 | Bitcoin Cash |
1005 | Litecoin |
1006 | EOS |
1007 | Binance Coin |
1008 | Bitcoin SV |
1009 | Stellar |
1010 | Monero |
1011 | Cardano |
1012 | Tron |
1013 | IOTA |
1014 | Dash |
1015 | Tezos |
1016 | Ethereum Classic |
1017 | Neo |
1018 | Cosmos |
1019 | NEM |
1020 | Ontology |
1021 | Zcash |
1022 | Dogecoin |
1023 | VeChain |
1024 | Decreed |
1025 | Qtum |
1026 | V Systems |
1027 | Bitcoin Gold |
1028 | Ravecoin |
1029 | ABBC Coin |
1030 | Lisk |
1031 | Nano |
1032 | DigiByte |
1033 | Bitcoin Diamond |
1034 | Waves |
1035 | Icon |
1036 | Bytecoin |
1037 | BitShares |
1038 | Theta |
1039 | HyperCash |
1040 | MonaCoin |
1041 | Energi |
1042 | Algorand |
1043 | Komodo |
1044 | Siacoin |
1045 | IOST |
1046 | Bytom |
1047 | Ardor |
1048 | Verge |
1049 | Metaverse ETP |
1050 | Steem |
999999 | Other not in the catalog |
InstrumentoMonetario
| Value | Label |
|---|---|
1 | Cash |
2 | Credit Card |
3 | Debit Card |
4 | Interbank Transfer |
5 | International Transfer |
6 | Account Funds on the Platform |
7 | Virtual Assets |
99 | Other |
TipoAlerta
| Value | Label |
|---|---|
100 | No alert. |
4101 | Rapid movement of funds with no apparent justification. |
4102 | Short retention of funds on the platform with no apparent justification. |
4103 | Buying and selling of virtual assets regardless of losses or gains. |
4104 | Accounts inactive for a long period of time that suddenly begin operating high volumes with no apparent justification. |
4105 | The data provided by the client does not match the data on the identification documents. |
4106 | Sudden changes in the client’s transactional profile with no apparent justification. |
4107 | The client’s name appears on blacklists issued by national or international bodies (ONU, OFAC). |
4108 | The client refuses to provide documentation identifying them. |
4109 | The client acts on behalf of a third party without having previously declared it. |
4110 | Income inconsistent with the client’s transactional profile or economic activity. |
4111 | Account inactivity following high operation volumes with no apparent justification. |
4112 | The client sends or receives funds from an account in a high-risk country. |
4113 | The client cannot justify the origin of the funds, or it differs from what was declared at the start of the business relationship. |
4114 | There are indications that the funds may originate from an illicit activity (e.g., news reports, relationship with a person convicted of illicit activities, etc.). |
4115 | The client is identified with multiple accounts with similar operating profiles and no apparent justification. |
4116 | Transactions carried out from an IP address or device different from normal activity, with no apparent justification. |
4117 | Receipt of funds from a third party’s account with no apparent justification. |
4118 | Sending of funds to an account in a third party’s name with no apparent justification. |
4119 | The client is a Politically Exposed Person identified as high risk. |
4120 | There are indications or certainty that the client is not acting on their own behalf and is attempting to conceal the identity of the real owner. |
4121 | The client carries out split transactions below the threshold to avoid the submission of the corresponding Report. |
4122 | The transaction identifier matches a national or international list of addresses identified in connection with illicit activities (OFAC). |
9999 | Other alert. |
TipoOperacion
| Value | Label |
|---|---|
sell | Sale of Virtual Assets |
buy | Purchase of Virtual Assets |
exchange | Exchange of Virtual Assets |
transfer | Transfer of Virtual Assets |
deposit | Deposit of Funds |
withdrawal | Withdrawal of Funds |
TipoTransferencia
| Value | Label |
|---|---|
enviada | Sent |
recibida | Received |
