MX:AV:MPC scope applies to Mutuo, Préstamos y Créditos — non-bank lenders, credit providers, and pawnshops. These entities are classified as a vulnerable activity under LFPIORPI and must report qualifying credit operations to the UIF/SAT. This scope covers the fields, monetary instruments, and alert codes specific to loan and credit activity reporting.
Scope code: MX:AV:MPC
Label: Mexico - Actividad Vulnerable - Loans, Lending and Credit
SDK entry point:
Scope-specific fields
Alert Item
| Field | Type | Required | Description |
|---|---|---|---|
alertType | enum | No | Alert Type — one of: 100, 2801, 2802, 2803, 2804, 2805, 2806, 2807, 2808, 2809, 2810, 2811, 2812, 2813, 2814, 9999 |
Product
| Field | Type | Required | Description |
|---|---|---|---|
operationType | enum | No | Operation Type — one of: 401, 402 |
Transaction
| Field | Type | Required | Description |
|---|---|---|---|
operationType | enum | Yes | Operation Type — one of: 401, 402 |
postalCode | string | Yes | Operation Postal Code |
collateral[] — Collateral (datos_garantia)
| Field | Type | Required | Description |
|---|---|---|---|
tipoGarantia | enum | Yes | Collateral Type — one of: 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 15, 99 |
guarantorClientId | uuid | No | Guarantor Client (linked with role=‘guarantor’) |
disbursements[] — Disbursements (datos_liquidacion)
| Field | Type | Required | Description |
|---|---|---|---|
disbursementDate | date | No | Disbursement Date |
monetaryInstrument | enum | Yes | Monetary Instrument — one of: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
currency | string | Yes | Currency |
amount | number | Yes | Amount |
Enums
InstrumentoMonetario
| Value | Label |
|---|---|
1 | Cash |
2 | Credit Card |
3 | Debit Card |
4 | Prepaid Card |
5 | Registered Check |
6 | Cashier’s Check |
7 | Traveler’s Checks |
8 | Interbank Transfer |
9 | Same-Institution Transfer |
10 | International Transfer |
11 | Payment Order |
12 | Money Order |
13 | Minted Gold or Platinum |
14 | Minted Silver |
15 | Precious Metals |
TipoAlerta
| Value | Label |
|---|---|
100 | No alert. |
2801 | The client or user refuses to provide personal documents that identify them. |
2802 | The client or user carries out several transactions over a short period of time in which the origin of the pledged objects is unknown. |
2803 | The mutuum or credit transaction is carried out through unusual collateral or collateral that does not match the client or user’s activity or income. |
2804 | There are indications, or certainty, that the pledged goods are stolen or derive from an illicit activity. |
2805 | The client or user, or persons related to them, carry out multiple transactions over a very short period with no apparent reason. |
2806 | The client or user periodically carries out transactions in which the full amount of the loan granted is paid off in cash shortly after obtaining it. |
2807 | According to news media or other public information sources, there is knowledge or suspicion that the client, a family member, or a related person is linked to illicit activities or is under investigation. |
2808 | The client or user does not want to be associated with the transaction carried out. |
2809 | There are indications, or certainty, that the parties are not acting on their own behalf and are trying to conceal the identity of the real client or user. |
2810 | The client or user attempts to bribe, extort, or threaten the seller in order to carry out the transaction outside the established parameters, or with the aim of avoiding the filing of the Report. |
2811 | The information and documentation presented by the client or user is inconsistent or difficult for the Obligated Entity to verify. |
2812 | There are indications or certainty that the requested funds are being used for purposes other than those declared by the client or user. |
2813 | The client or user registers different addresses each time they apply for a loan or credit. |
2814 | The client intends to settle the transaction with virtual currencies. |
9999 | Other alert. |
TipoGarantia
| Value | Label |
|---|---|
2 | Real Estate |
3 | Land Vehicle |
4 | Aircraft |
5 | Watercraft |
6 | Precious Stones |
7 | Precious Metals |
8 | Jewelry or Watches |
9 | Works of Art or Antiques |
10 | Shares or Equity Interests |
11 | Fiduciary Rights |
12 | Credit Rights |
15 | Unsecured Guarantee |
99 | Other (Specify) |
TipoInmueble
| Value | Label |
|---|---|
1 | House / Condominium House |
2 | Apartment |
3 | Residential Building |
4 | Commercial Building |
5 | Office Building |
6 | Independent Commercial Space |
7 | Commercial Space in a Shopping Center |
8 | Office |
9 | Commercial Warehouse |
10 | Industrial Warehouse |
11 | Industrial Unit |
12 | Urban Residential Land |
13 | Non-Urban Residential Land |
14 | Urban Commercial or Industrial Land |
15 | Non-Urban Commercial or Industrial Land |
16 | Ejido Land |
17 | Ranch/Hacienda/Country Estate |
18 | Orchard |
99 | Other |
TipoOperacion
| Value | Label |
|---|---|
401 | Granting of a Mutuum, Loan or Credit without Collateral |
402 | Granting of a Mutuum, Loan or Credit with Collateral |
