MX:AV:INM scope applies to Inmuebles — parties involved in the purchase, sale, or development of real estate. Under LFPIORPI, real estate transactions above certain thresholds must be reported to the UIF/SAT. This scope captures buyer/seller roles (figura cliente and figura SO), property types, payment forms, monetary instruments, and the INM alert codes for suspicious transaction patterns.
Scope code: MX:AV:INM
Label: Mexico - Actividad Vulnerable - Real Estate
SDK entry point:
Scope-specific fields
Alert Item
| Field | Type | Required | Description |
|---|---|---|---|
alertType | enum | No | Alert Type — one of: 100, 3101, 3102, 3103, 3104, 3105, 3106, 3107, 3108, 3109, 3110, 3111, 3112, 3113, 3114, 3115, 3116, 3117, 3118, 3119, 3120, 9999 |
Product
| Field | Type | Required | Description |
|---|---|---|---|
operationType | enum | No | Operation Type — one of: 501 |
inmuebles[] — Property Defaults
| Field | Type | Required | Description |
|---|---|---|---|
type | enum | No | Property Type — one of: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 99 |
value | string | No | Property Value |
calle | string | No | Property Street |
colonia | string | No | Property Colonia |
numeroExterior | string | No | Property Exterior Number |
numeroInterior | string | No | Property Interior Number |
postalCode | string | No | Property Postal Code |
dimensionTerreno | string | No | Terrain Dimension (m²) |
dimensionConstruido | string | No | Built Dimension (m²) |
folioReal | string | No | Folio Real |
payments[] — Payment Defaults
| Field | Type | Required | Description |
|---|---|---|---|
paymentForm | enum | No | Payment Form — one of: 1, 2, 3, 4, 5 |
monetaryInstrument | enum | No | Monetary Instrument — one of: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 99 |
Transaction
| Field | Type | Required | Description |
|---|---|---|---|
operationType | enum | No | Operation Type — one of: 501 |
figuraCliente | enum | Yes | Figura Cliente — one of: 1, 2 |
figuraSO | enum | Yes | Figura SO — one of: 1, 2, 3 |
inmuebles[] — Real Estate Properties
| Field | Type | Required | Description |
|---|---|---|---|
type | enum | Yes | Property Type — one of: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 99 |
value | number | Yes | Agreed Value (valor_pactado) |
colonia | string | Yes | Neighborhood (Colonia) |
calle | string | Yes | Street |
numeroExterior | string | Yes | Numero Exterior |
numeroInterior | string | No | Numero Interior |
postalCode | string | Yes | Postal Code |
dimensionTerreno | number | Yes | Terrain Dimension (m²) |
dimensionConstruido | number | Yes | Built Dimension (m²) |
folioReal | string | Yes | Folio Real |
payments[] — Payments
| Field | Type | Required | Description |
|---|---|---|---|
paymentDate | date | No | Payment Date |
paymentForm | enum | Yes | Payment Form — one of: 1, 2, 3, 4, 5 |
monetaryInstrument | enum | Yes | Monetary Instrument — one of: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 99 |
currency | string | Yes | Currency |
amount | number | Yes | Amount |
Enums
FiguraCliente
| Value | Label |
|---|---|
1 | Seller |
2 | Buyer |
FiguraSO
| Value | Label |
|---|---|
1 | Seller |
2 | Buyer |
3 | Intermediary |
FormaPago
| Value | Label |
|---|---|
1 | Cash |
2 | Deferred or in Installments |
3 | Payment in Kind |
4 | Loan or Credit |
5 | Barter |
InstrumentoMonetario
| Value | Label |
|---|---|
1 | Cash |
2 | Credit Card |
3 | Debit Card |
4 | Prepaid Card |
5 | Registered Check |
6 | Cashier’s Check |
7 | Traveler’s Checks |
8 | Interbank Transfer |
9 | Same-Institution Transfer |
10 | International Transfer |
11 | Payment Order |
12 | Money Order |
13 | Gold or Platinum Coins |
14 | Silver Coins |
15 | Precious Metals |
16 | Virtual Assets |
99 | Other |
TipoAlerta
| Value | Label |
|---|---|
100 | No alert. |
3101 | The client refuses to provide personal documents that identify them. |
3102 | Payment for the property is made by a third party with no apparent relationship to the client. |
3103 | The client or persons related to them carry out multiple transactions within a very short period with no apparent reason. |
3104 | The client appears unconcerned about paying prices above market value in order to have the transaction carried out outside the established parameters. |
3105 | Based on news media or other public sources of information, it is known or suspected that the client, a family member, or a related person is linked to illicit activities or is under investigation. |
3106 | The client does not want to be associated with the purchase of the property. |
3107 | The transaction is not consistent with the economic activity or line of business declared by the client. |
3108 | The client requests that the transaction be carried out through a private contract, with no intention of registering it before a notary, or when such intention is expressed, it is ultimately not carried out. |
3109 | Successive purchase and sale transactions of the same property within a short period of time, with unjustified changes in its value. |
3110 | The transaction is carried out at a sale or purchase value significantly different (much higher or much lower) from the actual value of the property or from market values. |
3111 | There are indications, or certainty, that the parties are not acting on their own behalf and are attempting to conceal the identity of the real client. |
3112 | Use of foreign currency in cash without any justification. |
3113 | The client settles the transaction by means of a transfer originating from a foreign country. |
3114 | The client insists on settling or paying the transaction in cash, exceeding the threshold permitted by law. |
3115 | The client attempts to bribe, extort, or threaten the seller in order to carry out the transaction outside the established parameters, or in order to prevent the submission of the Report. |
3116 | The information and documentation provided by the client is inconsistent or difficult for the Obligated Entity to verify. |
3117 | It is suspected that certain intermediaries within the financial system are in collusion with the client. |
3118 | The client is a trust and refuses to provide information about the beneficial owner. |
3119 | The client operates in groups without any kinship or relationship existing among them. |
3120 | The client intends to pay or settle the transaction with virtual currencies. |
9999 | Other alert. |
TipoInmueble
| Value | Label |
|---|---|
1 | House / Condominium House |
2 | Apartment |
3 | Residential Building |
4 | Commercial Building |
5 | Office Building |
6 | Independent Commercial Space |
7 | Shopping Center Space |
8 | Office |
9 | Commercial Warehouse |
10 | Industrial Warehouse |
11 | Industrial Facility |
12 | Urban Residential Land |
13 | Non-Urban Residential Land |
14 | Urban Commercial or Industrial Land |
15 | Non-Urban Commercial or Industrial Land |
16 | Ejidal Land |
17 | Ranch / Hacienda / Country Estate |
18 | Orchard |
99 | Other |
TipoOperacion
| Value | Label |
|---|---|
501 | Real Estate Purchase and Sale |
