MX:AV:VEH
Label: Mexico - Actividad Vulnerable - Vehicles
SDK entry point:
Scope-specific fields
Alert Item
| Field | Type | Required | Description |
|---|---|---|---|
alertType | enum | No | Alert Type — one of: 100, 2501, 2502, 2503, 2504, 2505, 2506, 2507, 2508, 2509, 2510, 2511, 2512, 2513, 2514, 2515, 2516, 2517, 2518, 2519, 2520, 2521, 9999 |
Product
| Field | Type | Required | Description |
|---|---|---|---|
operationType | enum | No | Operation Type — one of: 801, 802, 805 |
vehicles[] — Vehicles
| Field | Type | Required | Description |
|---|---|---|---|
marcaFabricante | string | Yes | Manufacturer Brand |
modelo | string | Yes | Model |
anio | string | Yes | Year |
vin | string | No | VIN |
repuve | string | No | REPUVE |
placas | string | No | License Plates |
nivelBlindaje | enum | Yes | Armoring Level — one of: 1, 2, 3, 4, 5, 6, 7, 9 |
numeroSerie | string | Yes | Serial Number |
bandera | string | No | Flag (country) |
matricula | string | No | Registration (matrícula) |
Transaction
| Field | Type | Required | Description |
|---|---|---|---|
operationType | enum | Yes | Operation Type — one of: 801, 802, 805 |
postalCode | string | Yes | Operation Postal Code |
operationDate | date | No | Operation Date |
vehicles[] — Vehicles (tipo_vehiculo)
| Field | Type | Required | Description |
|---|---|---|---|
marcaFabricante | string | Yes | Manufacturer Brand |
modelo | string | Yes | Model |
anio | string | Yes | Year |
vin | string | No | VIN |
repuve | string | No | REPUVE |
placas | string | No | License Plates |
nivelBlindaje | enum | Yes | Armoring Level — one of: 1, 2, 3, 4, 5, 6, 7, 9 |
numeroSerie | string | Yes | Serial Number |
bandera | string | No | Flag (country) |
matricula | string | No | Registration (matrícula) |
payments[] — Payments (datos_liquidacion)
| Field | Type | Required | Description |
|---|---|---|---|
paymentDate | date | No | Payment Date |
paymentForm | enum | Yes | Payment Form — one of: 1, 2, 3, 4, 5 |
monetaryInstrument | enum | No | Monetary Instrument — one of: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 99 |
currency | string | Yes | Currency |
amount | number | Yes | Amount |
